Congress Schedule
Program Outline
| Time | Mon 28th July | Tue 29th July | Wed 30th July | Thu 31st July | Fri 1st August |
|---|---|---|---|---|---|
| 09:00 – 09:30 | K1: 9:00-9:50 | # 5 | K3: 9:00-9:50 | # 11 | |
| 09:30 – 10:00 | K2: 9:50-10:40 | # 5 | K4: 9:50-10:40 | # 11 | |
| 10:00 – 10:30 | # 5 | # 11 | |||
| 10:30 – 11:00 | Break: 10:40-11:00 | Break | Break: 10:40-11:00 | Break | |
| 11:00 – 11:30 | |||||
| 11:30 – 12:00 | # 3 | # 6 | # 9 | # 12 | |
| 12:00 – 12:30 | |||||
| 12:30 – 13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:00 – 13:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:30 – 14:00 | |||||
| 14:00 – 14:30 | # 1 | # 4 | # 7 | # 10 | # 13 |
| 14:30 – 15:00 | |||||
| 15:00 – 15:30 | Break | Break | Break | Break | Break |
| 15:30 – 16:00 | # 2 | Opening Ceremony (15:30 – ) | # 8 | K5: 15:30-16:20 | # 14 |
| 16:00 – 16:30 | # 2 | Special Lecture / Nobel Prize Lecture / Reception | # 8 | Break (16:20-16:30) | # 14 |
| 16:30 – 17:00 | Special Lecture / Nobel Prize Lecture / Reception | Tour | General Assembly (GA): 16:30-18:00 | ||
| 17:00 – 17:30 | Special Lecture / Nobel Prize Lecture / Reception | Tour | General Assembly (GA): 16:30-18:00 | Closing: 17:00-18:00 | |
| 17:30 – 18:00 | Special Lecture / Nobel Prize Lecture / Reception | Tour | General Assembly (GA): 16:30-18:00 | Closing: 17:00-18:00 | |
| 18:00 – 18:30 | ECARE Opening Reception | Reception | Tour | Break | |
| 18:30 ~ | ECARE Opening Reception | Reception | Congress Dinner (18:30-20:30) |
Highlights
| Event | Time |
|---|---|
| ECARE Opening Reception | 17:00-, 7.28 |
| Opening Ceremony | 15:30-, 7.29 |
| · Special Lecture | |
| · Nobel Prize Lecture | |
| · Reception | |
| General Assembly (GA) | 16:30-18:00, 7.31 |
| Congress Dinner | 18:30-20:30, 7.31 |
| Closing Event | 17:00-18:00, 8.1 |